Brown

Splits

7.6km 175m

Pos Name Club Age Class Time
1st Alastair Mackenzie CLOK M55 79:23
2nd Rowan Capper EBOR M18 80:03
3rd Martyn Dean CLOK M55 114:29

Short Brown

Splits

6km 110m

Pos Name Club Age Class Time Excluded Time
1st Heather Monro UDOC W40 43:50 15:20
2nd Charlie Adams SYO M50 46:34 15:37
3rd adrian parker CLARO M45 62:44 8:37
4th Ian Marshall AIRE M50 63:59 22:16
5th nathan parker CLARO M18 64:46 25:50
6th Philip Robinson CLARO M50 71:52 20:00
7th Paul Wright PFO M50 71:56 24:55
8th Graham Ramsden CLARO M50 76:08 30:08
9th Kevin Francis EBOR M21 78:43 27:41
10th Timothy Evans CLARO M50 81:35 18:46
11th Boff Warley IND M50 87:00 15:21
12th Vicky Bailey EBOR W21 90:57 14:25
13th Philip Woodhead IND M21 103:32 11:35
m6-10 Sam Wood AIRE M20 31:37 35:03

Black

Splits

9km 185m

Pos Name Club Age Class Time Excluded Time
1st Ben Stevens AIRE M21 65:09 17:26
2nd Jonny Malley EBOR M21 67:08 13:37
3rd Duncan Birtwistle UBOC M21 74:12 7:35
4th Yasha Chechik EBOR M21 99:03 19:19
5th Jonathan Whitaker   M50 106:10 10:19
6th Gordon Urquhart AIRE M35 111:39 23:56
7th Victor Chechik EBOR M45 133:17 28:16

Blue

Splits

5.2km 95m

Pos Name Club Age Class Time Excluded Time
1st Jack Cryer PFO M16 46:03 6:41
2nd Adrian Barnes NATO M60 46:46 16:22
3rd Peter Haines AIRE M60 47:53 6:23
4th Laura King AIRE W16 48:49 16:04
5th Michael Wilmore SROC M60 49:42 6:21
6th Richard Payne EPOC M60 51:14 18:45
7th Alistair Wood AIRE M60 51:45 5:45
8th Robert King AIRE M55 54:57 7:29
9th Emma Harrison EPOC W40 55:17 5:51
10th Karl Kingsman HOC M50 55:20 35:40
11th Paul Taylor CLOK M65 55:32 7:08
12th Tony Carlyle AIRE M60 56:57 9:13
13th Graham Capper EBOR M55 57:17 18:50
14th Sam Avis AIRE M18 62:35 11:06
15th Ray Waight SYO M55 62:45 9:48
16th Paul Van Dam HALO M45 63:42 5:53
17th Allen Banister CLARO M55 65:52 8:22
18th Peter Avis AIRE M50 66:19 22:47
19th Allen Barnes CLARO M70 66:31 24:36
20th Mike Hind CLARO M60 66:40 34:41
21st David Gugan CLARO M50 67:29 21:02
22nd Marie Gibbs AIRE W35 71:07 11:47
23rd Maria Chechik EBOR W45 74:55 14:01
24th Peter O'Connell EBOR M55 76:09 38:03
25th Ian Robson EBOR M60 81:40 17:52
26th Steven Garlick IND M50 84:07 26:11
m4 m6-15 Steve Willis EBOR M60 47:17 14:52
m4 m7-10 m12-13 m15 Adam Osborne IND M35 58:48 32:58

Short Blue

Splits

4.1km 65m

Pos Name Club Age Class Time Excluded Time
1st Louise Adams SYO W16 33:49 19:46
2nd Dennis Hooton EBOR M50 34:42 11:29
3rd Luke Parker CLARO M14 35:49 7:58
4th Jonathan Hooton EBOR M21 36:18 8:27
5th Chris Penny AIRE M50 41:23 10:49
6th Abigail Kerr UBOC W21 42:19 11:04
7th Mike Ridealgh EBOR M65 43:22 24:33
8th Judith Wood PFO W50 47:32 10:43
9th Paul Wood AIRE M50 48:04 9:48
10th Graham Stuart AIRE M60 48:23 9:16
11th George Van Dam HALO M14 50:20 10:11
12th Stephen Fry CLARO M45 50:38 19:45
13th Louise Dunn EBOR W50 56:47 19:07
14th Jemima Parker CLARO W45 58:35 15:56
15th Maja While CLARO W45 58:48 41:15
16th Chris Kirkham MDOC M65 68:35 17:09
m8 William Hickson CLARO M50 44:50 45:43

Green

Splits

3.7km 50m

Pos Name Club Age Class Time Excluded Time
1st Frank Kew AIRE M65 40:08 9:21
2nd jill smith EBOR W60 41:52 8:12
3rd Brian Mellor EPOC M70 43:40 7:30
4th David Lloyd EBOR M60 43:58 8:07
5th Hannah Goldswain PFO W16 44:48 7:23
6th Paul Jackson EPOC M70 47:58 17:19
7th David Day CLARO M65 50:27 7:07
8th Karen Clark EBOR W55 50:42 6:54
9th Wendy Carlyle AIRE W55 51:08 10:34
10th Shirley Wood AIRE W55 51:41 8:15
11th Chris Dicken CLARO M60 52:05 9:54
12th Rod Ryall   M70 54:54 9:44
13th Megan Harrison EPOC W16 55:14 8:56
14th Alex Robinson CLARO M14 62:03 7:46
15th Debbie Handslip CLARO W40 62:26 10:24
16th Valerie Gilleard AIRE W55 62:29 12:25
17th Caroline Mackenzie CLOK W50 62:52 22:46
18th Jim Mitchell PFO M70 63:10 25:46
19th Gill Mawby EBOR W65 63:37 10:13
20th Tim Moon CLARO M65 65:45 12:15
21st Miles Gilleard AIRE M16 70:24 12:02
22nd Katie Gray CLARO W45 70:31 25:44
23rd Barry Harrison CLOK M75 72:39 9:03
24th Tom Crowther AIRE M75 72:51 21:26
25th Arthur Clarke CLARO M60 77:06 17:16
26th Diana Gorton AIRE W60 78:01 20:53
27th Ben Gugan CLARO M18 78:03 16:55
28th Helen Alcock AIRE W21 83:26 13:52
29th Margaret Shaw EPOC W60 99:35 36:59
m6-8 m10-12 Michael Wood EPOC M70 103:07  
w8 m10-12 Jackie Barnes CLARO W65 122:22  

Short Green

Splits

3km 40m

Pos Name Club Age Class Time Excluded Time
1st Amanda Cooper EBOR W45 37:24 10:49
2nd Wendy Taylor CLOK W55 39:08 9:49
3rd Richard Clark EBOR M65 40:38 15:55
4th Alexandra Watkins AIRE W45 41:01 14:05
5th Gill Adams AIRE W50 42:55 9:25
6th Rod Shaw EPOC M75 49:18 10:36
7th John Butler HALO M70 50:27 10:48
8th Dave Allison CLOK M75 51:46 14:12
9th Joan Selby CLOK W70 53:00 40:40
10th Jane Payne EPOC W60 61:47 13:59
11th Peter Wells EBOR M75 64:41 41:44
12th Elspeth Hooton EBOR W50 68:06 16:55
m2-4 m6 rtd Jay North + Jim + Bobby IND      

Light Green

Splits

2.5km 35m

Pos Name Club Age Class Time Excluded Time
1st Adam Thorpe EPOC M12 29:42 8:10
2nd Josie Hickson CLARO W18 36:34 12:51
3rd Celia Dean CLOK W55 45:05 48:43
4th Elizabeth Dean CLOK W16 47:47 12:47
5th Jenny Claridge CLARO W14 50:41 11:25
6th Hannah Proctor IND W14 51:27 11:32
7th Charlotte Hickson CLARO W18 51:54 38:26
8th A,Linden, Sam,Andrew, Arthur Roberts     69:41 33:42
9th K, M + E Bullen IND   72:46 34:10
10th Pat Thorpe EPOC W70 79:58 27:22
m3 Ian Campbell CLOK M80 58:36 17:13

Orange

Splits

2km 30m

Pos Name Club Age Class Time
1st Lois Parker CLARO W12 26:39
2nd Anna Thorpe EPOC W10 34:50
3rd Emma Van Dam HALO W10 36:30
4th Eve+Alexis IND   36:34
5th Jan Morrison IND W21 37:42
6th Amy Proctor IND W12 38:05
7th Alan Parker AIRE M65 38:49
8th Margaret Parker AIRE W65 40:06
9th Julie Hickson CLARO W45 47:35
10th Roger Mawby EBOR M75 66:54
11th Joy Mellor EPOC W65 85:27

Yellow

Splits

1.7km 25m

Pos Name Club Age Class Time
1st Luke Fry CLARO M10 13:41
2nd Alex Romanec CLARO M14 13:54
3rd Eve Whitaker IND W10 17:45
4th Joshua Wilmore   M10 24:14
5th Sonya Chechik EBOR W8 27:12
6th Isaac Bulen   M10 33:45
7th Katie Jones IND W6 50:50
8th Evan Jones IND M4 51:17

White

Splits

1.3km 20m

Pos Name Club Age Class Time
1st Alex Romanec CLARO M14 8:56
2nd Eve Whitaker IND W10 9:06
3rd Jon + Mark Garner CLARO M14 12:27
4th Sonya Chechik EBOR W8 13:31
5th Alexandra Whitaker IND W10 14:56
6th Rebecca + Alison Garner CLARO W9 23:22
m4 Katie Jones IND W9 21:51

V Short Green

Splits

2.6km 35m

Pos Name Club Age Class Time Excluded Time
1st Celia Wells EBOR W75 40:15 22:44
2nd Maureen Webb CLOK W60 57:56 20:28
3rd Eileen Bedwell CLOK W80 61:53 48:15