Long

Splits

Pos Name Club Age Class Time Controls, in order visited
1st Nick Barrable SYO M40 28:31 F, E, A, B, D, C, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
2nd Alun Powell   M45 29:29 F, E, A, B, D, C, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
3rd Pauls Liepins AIRE M21 29:31 F, E, A, B, D, C, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
4th John Houlihan AIRE M50 29:34 F, E, A, B, D, C, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
5th Rowan Capper EBOR M18 30:07 F, E, A, B, D, C, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
6th Jack Wood     33:15 F, E, B, A, C, D, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
7th Gordon Urquhart AIRE M35 33:17 F, E, A, B, D, C, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
8th Peter Haines AIRE M60 36:34 F, E, A, B, D, C, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
9th Eddie Winslow AIRE M45 36:37 F, E, A, B, D, C, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
10th Dave Murgatroyd AIRE M21 38:01 F, E, A, B, D, C, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
11th Luke Parker CLARO M14 39:13 F, E, A, B, D, C, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
12th Will Drewe   M21 39:31 D, C, B, A, E, F, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
13th Steve Corrigan EBOR M55 40:18 D, B, F, E, A, C, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
14th Richard Foster AIRE M21 40:20 F, E, A, B, C, D, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
15th Ian Marshall AIRE M50 40:23 F, E, A, B, C, D, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
16th Chloe Haines AIRE W21 40:29 D, C, B, A, E, F, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
17th Benedict Dickerson     40:35 F, E, A, B, D, C, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
18th Andis Celinskis DVO M21 42:02 F, E, A, B, D, C, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
19th Graham Capper EBOR M55 42:11 F, E, A, B, C, D, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
20th Howard Sawyer AIRE M60 43:30 F, E, A, B, C, D, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
21st Liz Day   W21 43:52 F, E, A, B, C, D, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
22nd Robert King AIRE M55 44:03 F, E, A, B, D, C, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
23rd Sean Cronin SAX M45 44:24 F, E, A, B, C, D, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
24th Allen Barnes CLARO M70 46:55 F, E, A, B, C, D, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
25th Stuart Gall AIRE M35 49:11 F, E, A, B, C, D, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
26th Martyn Dean CLOK M55 49:18 F, E, A, B, C, D, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
27th adrian parker CLARO M45 51:48 F, E, A, B, D, C, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
28th David Gugan CLARO M50 56:41 F, E, A, B, C, D, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
29th Steven Garlick SO M50 56:43 F, E, A, B, C, D, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
30th Jemima Parker CLARO W45 57:44 F, E, A, B, D, C, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
31st Julie Laverock   W45 60:21 F, E, A, B, C, D, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
32nd Allen Banister CLARO M55 61:27 D, C, B, A, E, F, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1
33rd Chris Burden AIRE M65 73:07 F, E, A, B, C, D, 248, 244, 243, 242, 240, 236, 235, 233, 232, 231, 250, 249, 238, 239, 246, 245, 247, 230, 228, F1

Medium

Splits

Pos Name Club Age Class Time Controls, in order visited
1st Emma Harrison EPOC W40 35:01 F, E, A, B, C, D, 248, 244, 243, 242, 240, 236, 233, 232, 231, 249, 230, 228, F1
2nd Sophie Brown   W40 39:24 F, E, A, C, D, B, 248, 244, 243, 242, 240, 236, 233, 232, 231, 249, 230, 228, F1
3rd Helen Gardner EBOR W60 43:45 F, E, A, B, C, D, 248, 244, 243, 242, 240, 236, 233, 232, 231, 249, 230, 228, F1
4th Jonathan Whitaker   M50 53:20 F, E, A, C, D, B, 248, 244, 243, 242, 240, 236, 233, 232, 231, 249, 230, 228, F1
5th Jackie Barnes CLARO W65 62:10 F, E, A, B, C, D, 248, 244, 243, 242, 240, 236, 233, 232, 231, 249, 230, 228, F1
6th Christine Roberts EBOR W65 75:03 B, D, C, A, E, F, 248, 244, 243, 242, 240, 236, 233, 232, 231, 249, 230, 228, F1
7th Anna Cronin de Chavez AIRE W45 80:41 F, E, A, C, D, B, 248, 244, 243, 242, 240, 236, 233, 232, 231, 249, 230, 228, F1
8th Mary Carrick HALO W65 94:13 F, E, A, D, B, C, 248, 244, 243, 242, 240, 236, 233, 232, 231, 249, 230, 228, F1
m11 Amanda Crawshaw EPOC W40 35:01 F, E, A, B, C, D, 248, 244, 243, 242, 236, 233, 232, 231, 249, 230, 228, F1
m11 Steve Dempsey MDOC M50 35:36 F, E, A, B, C, D, 248, 244, 243, 242, 236, 233, 232, 231, 249, 230, 228, F1
m10 m13-16 Dan Gray CLARO M12 70:01 F, E, A, B, D, C, 248, 244, 243, 240, 236, 230, 228, F1

Short

Splits

Pos Name Club Age Class Time
1st Lois Parker CLARO W12 23:16
2nd sam crawshaw EPOC M10 28:00
3rd Alexandra Watkins AIRE W45 28:43
4th Luke Fry CLARO M10 31:04
5th Adam Powell AIRE M12 35:58
6th Ewan Reid & Eve Whitaker CLARO   39:35
7th Margaret Parker AIRE W65 53:35
8th David Sherwood   M4 59:03
9th Lily Sherwood   W6 59:15
10th Alan Parker AIRE M65 64:33
11th Joe Rickard IND M9 70:50