4.8km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | George Stevens | AIRE | M21 | 44:14 |
| 2nd | Joshua Cooper | EBOR | M21 | 49:12 |
| 3rd | Dave Murgatroyd | AIRE | M21 | 51:05 |
| 4th | Lucy Haines | AIRE | W18 | 52:21 |
| 5th | David Bowman | AIRE | M40 | 53:13 |
| 6th | Chloe Haines | AROS | W21 | 53:16 |
| 7th | Jake Field | SYO | M20 | 53:28 |
| 8th | Lucy Taylor | LEI | W21 | 54:26 |
| 9th | Phill Batts | CLOK | M55 | 55:32 |
| 10th | Steve Whitehead | EBOR | M65 | 56:13 |
| 11th | Eddie Winslow | AIRE | M45 | 57:31 |
| 12th | Dean Field | SYO | M50 | 58:17 |
| 13th | David Shelley | AIRE | M60 | 59:37 |
| 14th | Martyn Dean | CLOK | M55 | 59:58 |
| 15th | Peter Haines | AIRE | M60 | 60:25 |
| 16th | Ian Marshall | AIRE | M50 | 61:46 |
| 17th | Joe Field | SYO | M16 | 61:52 |
| 18th | Robert Gatenby | AIRE | M35 | 62:37 |
| 19th | Tony Carlyle | AIRE | M65 | 65:40 |
| 20th | Howard Sawyer | AIRE | M60 | 66:03 |
| 21st | Adrian Parker | CLARO | M45 | 66:33 |
| 22nd | James Meredith | EBOR | M35 | 67:31 |
| 23rd | Tony Davies | SELOC | M65 | 68:06 |
| 24th | Paul Wright | PFO | M55 | 70:11 |
| 25th | Sarah Haines | AIRE | W55 | 70:50 |
| 26th | Jonathan Whitaker | CLARO | M50 | 71:32 |
| 27th | Paul Taylor | CLOK | M65 | 71:51 |
| 28th | Simon Sagrinson | M55 | 72:12 | |
| 29th | William Hickson | CLARO | M50 | 73:46 |
| 30th | Vicky Bailey | EBOR | W21 | 76:35 |
| 31st | Anne Maguire | AIRE | W35 | 80:30 |
| 32nd | Paul Van Dam | HALO | M50 | 81:55 |
| 33rd | Peter Jones | AIRE | M55 | 81:57 |
| 34th | Allen Banister | CLARO | M60 | 82:26 |
| 35th | Mike Ridealgh | EBOR | M65 | 89:57 |
| 36th | Will Patterson | AIRE | M60 | 91:12 |
| 37th | John Green | CLOK | M40 | 91:46 |
| 38th | Nigel Hulley | AIRE | M55 | 95:31 |
| 39th | Stephen Round | SELOC | M65 | 101:09 |
| 40th | Amanda Cooper | EBOR | W50 | 102:57 |
| 41st | Chris Burden | AIRE | M65 | 104:03 |
| m15-22 | George Van Dam | HALO | M16 | 48:43 |
| m11-14 | Luke Parker | CLARO | M16 | 49:31 |
| m4 m18 | Yasmin Field | SYO | W18 | 80:32 |
| m1 m18-22 | Tim Williamson | M45 | 97:53 |
3.9km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Joshua Cooper | EBOR | M21 | 35:32 |
| 1st | Tony Thornley | AIRE | M65 | 46:58 |
| 2nd | Ruth Ker | CLARO | W45 | 48:46 |
| 3rd | Paul Wood | AIRE | M50 | 52:25 |
| 4th | Andy Bowes | EBOR | M50 | 60:16 |
| 5th | Joyce Marshall | AIRE | W55 | 62:41 |
| 6th | Frank Kew | AIRE | M65 | 63:43 |
| 7th | Helen Bowes | EBOR | W18 | 64:14 |
| 8th | Sophie Brown | AIRE | W45 | 64:36 |
| 9th | Alan Bowman | M35 | 65:54 | |
| 10th | Graham Ramsden | CLARO | M50 | 65:57 |
| 11th | Angela Hulley | W50 | 67:04 | |
| 12th | Gill Adams | AIRE | W55 | 67:58 |
| 13th | Peter Avis | AIRE | M50 | 68:19 |
| 14th | David Gugan | CLARO | M55 | 69:07 |
| 15th | Jemima Parker | CLARO | W45 | 69:20 |
| 16th | Timothy Evans | CLARO | M50 | 70:58 |
| 17th | Paul Jackson | EPOC | M70 | 71:02 |
| 18th | John Nuttall | SELOC | M70 | 72:31 |
| 19th | Wendy Carlyle | AIRE | W60 | 74:00 |
| 20th | Ian Robson | EBOR | M65 | 74:49 |
| 21st | Helen Martland | EPOC | W45 | 75:57 |
| 22nd | Roseanne Field | SYO | W50 | 77:27 |
| 23rd | Rod Shaw | EPOC | M75 | 81:55 |
| 24th | Sharon Bowes | EBOR | W45 | 81:58 |
| 25th | Graham Todd | EBOR | M65 | 83:48 |
| 26th | Peter Shew | HALO | M70 | 84:54 |
| 27th | Barry Harrison | CLOK | M75 | 85:32 |
| 28th | John Smales | EBOR | M60 | 88:08 |
| 29th= | Chris Kirkham | MDOC | M65 | 91:41 |
| 29th= | Martin Adamson | CLOK | M70 | 91:41 |
| 31st | Maja While | CLARO | W50 | 93:06 |
| 32nd | Marion Bowman | AIRE | W45 | 104:40 |
| 33rd | Stephen Hopper | CLOK | M55 | 124:29 |
3km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jillyan Dobby | MDOC | W65 | 52:19 |
| 2nd | Shirley Wood | AIRE | W55 | 54:54 |
| 3rd | Kevin Gallagher | LEI | M65 | 57:49 |
| 4th | Christine Robinson | W50 | 66:29 | |
| 5th | Rod Ryall | M70 | 69:53 | |
| 6th | Jackie Barnes | CLARO | W70 | 73:30 |
| 7th | Helen Alcock | AIRE | W21 | 79:22 |
| 8th | Victoria Todd | EBOR | W35 | 81:05 |
| 9th | Jim Mitchell | PFO | M70 | 86:03 |
| 10th | Dave Allison | CLOK | M75 | 87:12 |
| n/c | Alexis Whitaker | CLARO | W12 | 90:18 |
| 11th | Wendy Taylor | CLOK | W60 | 93:45 |
| 12th | Joan Selby | CLOK | W70 | 100:13 |
| 13th | Alison Doyle | MDOC | W65 | 114:17 |
| 14th | Margaret Parker | AIRE | W70 | 120:12 |
| rtd | Lorraine Batts | CLOK | W55 | |
| m8-11 | Isaac Rose | M12 | 70:02 | |
| w9 | Tom Crowther | AIRE | M75 | 71:30 |
| m7-11 | Amy Bowman | AIRE | W16 | 76:08 |
| m11 | Alan Parker | AIRE | M65 | 87:04 |
| m8-11 | John Illingworth | EBOR | M70 | 91:52 |
| w4 | Maureen Webb | CLOK | W60 | 106:16 |
2.4km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mark Villiers | M35 | 30:32 | |
| 2nd | Lois Parker | CLARO | W14 | 35:02 |
| 3rd | Dominic Green | CLOK | M14 | 45:44 |
| 4th | Emma Van Dam | HALO | W12 | 49:31 |
| 5th | Maria Van Dam | HALO | W45 | 59:09 |
| 6th | Michael Rose | AIRE | M70 | 59:55 |
| 7th | Mel Avis | AIRE | W50 | 60:31 |
| 8th= | Lucy Hayes | AIRE | W10 | 71:21 |
| 8th= | Katherine Duffield | W10 | 71:21 | |
| 10th | Mike Hardy | CLOK | M75 | 73:38 |
| 11th | Gill Hardy | CLOK | W75 | 73:44 |
| 12th | Linda Whitehead | EBOR | W65 | 75:37 |
| 13th | Liam Green | CLOK | M12 | 82:51 |
| rtd | Adam Powell | AIRE | M14 | |
| m1-2 | Joanna Bowman | AIRE | W12 | 88:07 |
2km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eve Whitaker | CLARO | W12 | 30:16 |
| 2nd | Ewan Reid | CLARO | M12 | 36:59 |
| 3rd | William Martland | EPOC | M12 | 39:04 |
| 4th | Sam Robson | M21 | 40:57 | |
| 5th | Alexis Whitaker | CLARO | W12 | 41:12 |
| 6th | Cormac Thomas | EPOC | M8 | 61:30 |
| 7th | Eileen Bedwell | CLOK | W85 | 75:25 |
1.3km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Isla Reid | CLARO | W8 | 24:08 |
| 2nd | Michael Bowman | M8 | 37:26 |