1km 15m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Daniel Meredith | EBOR | M10 | 8:55 |
| 2nd | Liz Rochester | CLARO | W45 | 9:32 |
| 3rd | James Corfield | CLARO | M8 | 12:09 |
| 4th | Daniel Meredith | EBOR | M10 | 13:31 |
| 5th | Joe Meredith | EBOR | M4 | 17:55 |
4.1km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alun Powell | AIRE | M45 | 32:16 |
| 2nd | Alice Leake | SN | W21 | 35:16 |
| 3rd | James Meredith | EBOR | M35 | 37:09 |
| 4th | Steve Whitehead | EBOR | M65 | 37:24 |
| 5th | Matthew Rochester | CLARO | M16 | 37:33 |
| 6th | Jack Cooper | AIRE | M21 | 39:16 |
| 7th | Luke Parker | CLARO | M18 | 39:21 |
| 8th | Mark Saunders | BOK | M55 | 40:10 |
| 9th | Dave Murgatroyd | AIRE | M21 | 40:14 |
| 10th | Peter Haines | AIRE | M60 | 41:12 |
| 11th | Robert Gatenby | AIRE | M35 | 42:35 |
| 12th | Richard Foster | AIRE | M35 | 42:40 |
| 13th | David Williams | AIRE | M55 | 43:02 |
| 14th | Will Drewe | AIRE | M35 | 45:19 |
| 15th | Eddie Winslow | AIRE | M45 | 45:22 |
| 16th | Adrian Parker | CLARO | M45 | 46:05 |
| 17th | Robert King | AIRE | M55 | 47:07 |
| 18th | Dean Field | SYO | M50 | 47:20 |
| 19th | Ian Marshall | AIRE | M55 | 47:39 |
| 20th | Alice Bedwell | BOK | W55 | 49:23 |
| 21st | Nigel Owens | SYO | M50 | 51:16 |
| 22nd | Andrew McRoyall | M50 | 52:04 | |
| 23rd | Joe Field | SYO | M16 | 52:08 |
| 24th | Peter and James Turner | CLARO | M12 | 59:22 |
| 25th | Helen Meredith | EBOR | W35 | 60:00 |
| 26th | Jemima Parker | CLARO | W45 | 61:03 |
| 27th | Graeme Tiffany | AIRE | M50 | 63:36 |
| 28th | Sophie Brown | AIRE | W45 | 66:46 |
2.8km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Emma Harrison | EPOC | W45 | 26:58 |
| 2nd | David Day | CLARO | M65 | 31:11 |
| 3rd | Lois Parker | CLARO | W14 | 33:33 |
| 4th | Allen Barnes | CLARO | M75 | 35:31 |
| 5th | Helen Gardner | EBOR | W65 | 38:28 |
| 6th | Janet Leake | EBOR | W55 | 39:24 |
| 7th | Roseanne Field | SYO | W50 | 39:31 |
| 8th | Owen Taylor | CLARO | M14 | 41:31 |
| 9th | Henry Marston | SYO | M70 | 43:30 |
| 10th | David Rochester | CLARO | M45 | 45:36 |
| 11th | Katie Gray | CLARO | W50 | 47:59 |
| 12th | Christine Roberts | EBOR | W65 | 48:32 |
| 13th | Lindsey King | AIRE | W55 | 48:59 |
| 14th | Rod Shaw | EPOC | M75 | 53:19 |
| 15th | Will Patterson | AIRE | M65 | 54:42 |
| 16th | Jackie Barnes | CLARO | W70 | 57:29 |
| 17th | Trevor Peacock | M45 | 58:05 | |
| 18th | Katrina Patterson | AIRE | W16 | 58:21 |
1.9km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | James Corfield | CLARO | M8 | 22:49 |
| 1st | Toby Rochester | CLARO | M12 | 23:40 |
| 2nd | Joe Owens | SYO | M14 | 25:34 |
| 3rd | Leo Hicks | CLARO | M12 | 25:46 |
| 4th | Alan Parker | AIRE | M70 | 31:48 |
| 5th | Margaret Parker | AIRE | W70 | 33:14 |
| 6th | Will Turnbull | M10 | 47:00 | |
| m12 | Linda Whitehead | EBOR | W65 | 48:21 |